Below you will find information on the various Killer Whale Strategies & Signals.
We have broken this down into the following categories:
- Strategy / Signal Name
- Trade Duration
- Trade Frequency
- Profitability Per Position
- Setup Guide
- Recommended Balance
- Support Availability
Killer Whale offers Install, Tune & Consult services via https://killerwhalecrypto.com/services to ensure that you get the most out of your Strategy or Signal.
Name | Trade Duration | Trade Frequency | Profitability Per Position | Setup Guide | Recommended Balance | Support |
Large Cap | Medium - High | Low | Long Term Position Building 10-100%+ | Large Cap Setup Guide |
$1000 - $10,000 |
|
Gain ETH | Average | Average | Building ETH Reserves | Gain ETH Setup Guide | $1000 - $10,000 | |
Gain BTC | Average | Average | Building BTC Reserves | Gain BTC Setup Guide | $1000 - $10,000 | |
Pro | Low-Medium | Average - High | Short-Mid Term Targeting 1-20%+ | Pro Setup Guide | $2500 - $10,000 | |
Breakout | Low | Average | Aggressive Breakout Trading 4-20%+ | Breakout Setup Guide | $2500 - $10,000 | |
DCA King | Average - High | Low - Average | Long Term Dollar Cost Averaging 30-100%+ | DCA King Setup Guide | $1000 - $10,000 | |
Ultimate | Low | Medium - High | Short-Mid Term Targeting 4-20% | Ultimate Setup Guide | $1000 - $10,000 | |
Swing Trade | Average | Average | Short-Mid Term Targeting 7-30% | Swing Trade Setup Guide | $1000 - $10,000 | |
Scalp Trade | Low | High | High Frequency 0.5-3% | Scalp Trade Setup Guide | $1000 - $10,000 | |
Free | Average | Average | General Analysis 4-20%+ | Free Strategy Setup Guide | $1000 - $10,000 | |
Elite Signals | Average | Medium - High | Multi Bot Short-Mid Term 4-30%+ | Elite Signals Setup Guide | $15,000+ | 24/7 VIP Support |
Premium Signals | Medium - High | Low | Macro Target Ranges 10-400%+ | Premium Signals Setup Guide | $1,000-$10,000 | 24/7 VIP Support |
Bank Robber Signals | Low | Medium - High | Short-Mid Term Targeting 4-20% | Bank Robber Signals Setup Guide | $1,000-$10,000 |
Comments
0 comments
Article is closed for comments.